Monday, April 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | GenAI? Yes, but what else? To best win, serve, and retain the consumers of tomorrow, business leaders make investments today in multiple innovations that are converging to power exceptional brand and retail capabilities. Join our guest speaker for this session, Brendan Witcher, VP/Principal Analyst, where he'll reveal these critical components of success, why they matter, who's already ahead of the curve, and how they lead to significant competitive advantages. This session is only open to retailers and consumer goods manufacturers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Join us for an engaging session on the transformative power of agentic AI. We'll highlight how it uniquely integrates data, industry expertise, and outcomes to understand specific business contexts, adapt in real time, and tackle complex challenges — unlike generic AI solutions. This interactive workshop will delve into practical applications of agentic AI in the retail and CPG industries. Participants will break into groups for hands-on exercises, demonstrating how to leverage analytics to gain deep customer insights, optimize operations, and enhance marketing strategies. Connect with peers and discover innovative methods to meet the expectations of tomorrow's consumers. This session is only open to retailers and consumer goods manufacturers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:15 PM | AI is changing how businesses make decisions, moving beyond scattered data sets, myriad tools and onerous processes to a smarter, more connected approach. At the heart of this transformation is decision intelligence — AI-driven agentic systems that work alongside humans to accelerate decision-making and unlock new avenues for growth. This session is only open to retailers and consumer goods manufacturers. | As AI transforms business, leaders face key questions: How do we prioritize AI investments for maximum ROI? How can we enhance impact and navigate our AI charter? Gain a practical framework to succeed with AI initiatives in this interactive, closed-door share group. Attendees will dive into top use cases of AI and learn how to:
Join the exclusive discussion to unlock the true potential of AI in your organization. Make every decision count. This session is only open to retailers and consumer goods manufacturers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | In-person connections are fueling Analytics Unite! Our exclusive Power Hour event provides the opportunity for 1:1 introductions with leading analytics peers and influencers. Through a series of quick-hitting conversations — held over drinks — attendees have a unique chance to expand their networks in a fun and casual setting. Power Hour keeps the conversations moving for an engaging and optimized networking experience, while tailored attendee profiles ensure maximum value for all. Instantly expand your connections and meet the diverse array of leaders who matter most to you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Join your new and old friends for drinks, treats, and networking! |
Tuesday, April 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:50 AM | Start the day off with a full breakfast and meet up with friends and colleagues before the event gets into full swing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Join us as we welcome you to Analytics Unite 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Transforming an organization by leveraging insights and scaling AI ambitions to drive innovation, efficiency, and growth is a complex challenge, but remarkable progress is being made across the industry. In this keynote, you'll discover how Ahold Delhaize is evolving their organizations to harness the power of AI to unlock deep customer insights, streamline operations, and enhance marketing strategies. Get actionable insights on how to build the infrastructure and mindset necessary for sustainable transformation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | This conversation with a retail or consumer goods executive will explore key strategies and insights shaping the future of the industry. Attendees will gain actionable takeaways to scale impact and deliver measurable results in their organizations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Chat with attendees and solution partners about Integrating Impact within organizations and how to best leverage next-gen tech to position your organization for ongoing success. Exhibitors will be active, accessible, and ready for all of your questions. No appointment necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:05 PM | In today's highly competitive CPG landscape, leveraging consumer and customer data analytics for success is key to driving meaningful value creation. By building a unified data hub that delivers marketing intelligence, brands can gain deep insights into consumer behavior, preferences, and buying patterns, enabling highly targeted and personalized strategies. Gain insights into how Haleon's data analytics platform when coupled with a focused retail analytics not only optimizes marketing spend but also enhances shopping experience across both digital and physical channels. Walk away with modern strategies to overcome legacy infrastructure challenges, leverage real-time analytics, and align data investments with business goals. | AI is exciting for global retail and consumer goods companies, but how do you build a sustainable program that is both scalable and brings a significant business impact? Join this session to hear how KraftHeinz navigates its AI journey, enabling data foundation, streamlining operations and enhancing decision making on every level. You will learn how leading companies prioritize the technology selections, make build or buy decisions across the technological landscape, and how you can get started. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Ever get a report that says your product is in stock everywhere, but sales just aren’t moving? Or see an out-of-stock alert when you know product was just delivered? Maybe leadership is puzzled by why your numbers don’t match what competitors are sharing publicly. These kinds of mismatches between retailer data and what’s actually happening in stores are more common than you’d think. In this session, we’ll walk through how a major CPG brand tackled this problem by layering in real-time shelf data—captured through computer vision and AI—to get a clearer picture of what’s really happening at the store level. By comparing shelf conditions to retailer reports, their team was able to spot gaps, validate assumptions, and improve how they measure performance. This session will give you a grounded look at how to bring more clarity—and confidence—to your day to day analysis. | CPGs and retailers have had to rely outdated, delayed, or incomplete data to make some of their most critical pricing, promotion, and distribution decisions leading to misaligned strategies, missed opportunities, and lost revenue. Learn how real-time, high-fidelity intelligence provides the transparency needed to enhance collaboration, optimize execution, sharpen competitive strategies and drive growth. Attendees will gain insights into how CPGs can leverage real-time data to better understand the market and take action at both the product and store level. A compelling use case will also illustrate how brands and retailers are shifting from reactive to proactive decision-making, unlocking new levels of efficiency and success. The pace of change in the market is accelerating. Winning requires a new approach — one where CPGs and retailers alike leverage real-time, transparent data to make smarter, faster decisions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM | Enjoy lunch while participating in an interactive, collaborative discussion that’s facilitated by an industry thought leader. Expand your professional network while engaging in topic-focused conversations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | For the C-Suite, guiding an organization on its data and analytics journey is a critical responsibility — but how can you take your entire organization with you? This session will showcase how C-level executives are leading their companies toward immersive, data-driven transformations. We'll explore strategies for educating CEOs, aligning leadership around data-driven decision-making, and demonstrating the tangible value of data to business outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | Mastering omnichannel excellence requires a keen ability to integrate data, AI, and analytics to create consistent, personalized interactions across digital and physical channels. Learn how to unify marketing, sales, and operations to meet consumers wherever they are, adapting to their behaviors in real-time. Gain insights into the strategies driving customer loyalty, optimize inventory management, and enhance overall customer experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | Chat with attendees and solution partners about Integrating Impact within organizations and how to best leverage next-gen tech to position your organization for ongoing success. Exhibitors will be active, accessible, and ready for all of your questions. No appointment necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:25 PM | After a slowdown in innovation, today’s consumers are demanding a steady stream of new products. Learn how manufacturers and retailers are meeting these high expectations by transforming their product development and customer engagement strategies. Gain insights into leveraging AI to drive innovation, create smarter products, and redefine customer interactions, ensuring a competitive edge in today’s dynamic marketplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:55 PM | AI initiatives offer transformative potential when executed effectively, but they often come with significant challenges. This session explores how companies can ensure AI projects lead to success by implementing strategies to prove the value of their analytics investments, even in complex environments. Retailers and consumer goods leaders will share how they align AI initiatives with business outcomes, refining approaches for greater impact, and demonstrating long-term ROI. Get tips on obtaining stakeholder buy-in at all levels to secure continued and sustainable support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Join your colleagues and new contacts for drinks and conversation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 11:00 PM | We’re closing out Day 2 with a late-night party! Join us for late-night fun and help make new memories with our expanding community. |
Wednesday, April 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Kick off Day 3 of Analytics Unite with new and old friends in this networking breakfast, and help us recognize the inaugural class of Data Leadership Award winners! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | To win in this new competitive landscape, tech-savvy retailers and CGs are strategically investing in new solutions as they look to not only predict future demand but realign their operations for maximum efficiency. This panel of leading industry experts will leverage the just-released 2025 CGT Retail & Consumer Goods Analytics Study to detail the strategic analytic approaches companies should explore as they increase their impact and influence. Join us for breakfast, perspective, and inspiration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Chat with attendees and solution partners about Integrating Impact within organizations and how to best leverage next-gen tech to position your organization for ongoing success. Exhibitors will be active, accessible, and ready for all of your questions. No appointment necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:55 AM | Generative AI is revolutionizing the way businesses operate. In this session we will delve into how Mark Anthony Group has implemented generative AI solutions into production for sales and marketing, lessons learned and a framework to implement more AI initiatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:20 AM | Supply chain resilience has long ceased being a one-sided effort. This session will explore how retailers and consumer goods companies are creating collaborative, data-driven supply chains, and how they’re partnering to predict disruptions and enhance decision-making across the entire ecosystem. Learn how to foster collaboration, improve visibility, and implement strategies that not only increase agility but also strengthen relationships throughout the end-to-end supply chain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:55 AM | In this closing keynote, a visionary leader will share insights into how organizations can navigate the future by embracing innovation, fostering a data-driven culture, and scaling AI initiatives across the enterprise. The session will focus on practical strategies for driving growth, operational efficiency, and customer engagement, while staying agile in a rapidly shifting landscape. Depart Analytics Unite inspired and equipped with the tools and mindset needed to lead your organization into the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:00 PM |